| Hostname | skyhammer | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Barracuda Spam Firewall | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Host Status | OK ( Latency: 178.71 ms ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Console Statistics | [ Host Statistics ] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| System Load | 16% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg. Msg Latency | 3 seconds | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unique Recipients | 87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mail/Log Storage | 34% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Firmware Storage | 36 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPU Temperature | 24° C | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| System Fan Speed | 3,856 RPM | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPU Fan Speed | 6,550 RPM | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Last updated 2007-06-27 16:46:09